7-Eleven | Next Challenge: Propose an awesome new frozen snack that incorporates PepsiCo brands or products |
How can we make 7-Eleven more convenient for you?
$1,600
327
DONE
At 7-Eleven, we have built our reputation as a trusted neighborhood store with multinational presence by being the most convenient option for our loyal customers. Convenience has evolved from simply being an easy stop on the customer's day-to-day journey, to helping them get whatever they want, when and where they want it. As consumer trends change and new possibilities for commerce arrive, we want to make sure we continue to be the most convenient store for you.
Deliverables
Help us learn how to be even more convenient for you. Specifically, answer the following questions:
- What does convenience mean to you? When you think of something being convenient, what qualities does it have?
- As e-commerce becomes a more popular option, how can 7-Eleven use digital capabilities to be a more convenient solution?
- Now think about physical space. What new physical formats or spaces can 7-Eleven take on to make our products and services the most convenient for you?
- Finally, what new products or services can we offer that would be more convenient for our customers?
Note: Don't feel limited to only innovation inside 7-Eleven stores. Think of every space you inhabit, from housing to communal spaces.
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$30.30 | Eric Lee Washington University in St. Louis | ||
$30.30 | Jose Rodriguez University of Central Florida | ||
$30.30 | Matthew Buckman University of Central Florida | ||
$30.30 | Eugene Golbin Georgetown University | ||
$30.30 | Hayward Chan University of Toronto | ||
$30.30 | Francis Daniel Santia Harvard University | ||
$30.30 | Blake Roorda Presentation College | ||
$30.30 | James Kerby | ||
$30.30 | Allen Zhang Yale University | ||
$30.30 | Christopher Mean Portland Community College | ||
$30.30 | Sam Alex Montclair State University | ||
$30.30 | Robert Harris | ||
$30.30 | Anita Mui University of Central Florida | ||
$30.30 | Teoline Hart University of Central Florida | ||
$30.30 | Archit Nandi University of Florida | ||
$30.30 | Sophia T McMaster University | ||
$30.30 | Alex Beauchamp University of Central Florida | ||
$30.30 | Seema Dabhoiwala University of Central Florida | ||
$30.30 | Taylor Kershaw University of Kentucky | ||
$30.30 | Kevyn S University of Central Florida | ||
$30.30 | Merrily McCarthy fresnostate | ||
$30.30 | Kacen Moody Brigham Young University | ||
$30.30 | Dr. Janelle Christine Simmons Liberty University | ||
$30.30 | Drew Lynch University of Central Florida | ||
$30.30 | Alejandra Gonzalez University of Central Florida | ||
$30.30 | John Liptak University of Central Florida | ||
$30.30 | Brad Landers University of Central Florida | ||
$30.30 | Ashley Rodriguez University of Central Florida | ||
$30.30 | Rashmi Vijaya Prasad University of Southern California | ||
$30.30 | Parker Anthony University of Central Florida | ||
$30.30 | Pearce Hogan University of Central Florida | ||
$30.30 | Jordan Arana University of Central Florida | ||
$30.30 | Marcus Velez University of Central Florida | ||
$8.20 | Joshua Cadavez University of Minnesota | ||
$8.20 | ANAS ELSABAGH University of Waterloo | ||
$8.20 | Matthew Gaiser Queen's University | ||
$8.20 | Courtney Mizerak The College of William & Mary | ||
$8.20 | Thomas Stansel Texas A&M University | ||
$8.20 | Robert Davis University of Central Florida | ||
$8.20 | Chad Coursen Drexel University | ||
$8.20 | Madison Phan University of California at Berkeley | ||
$8.20 | cmccor11 Kennesaw State University | ||
$8.20 | Matt Krueger University of Central Florida | ||
$8.20 | Erika Fletcher Liberty University | ||
$8.20 | Samuel Johnson University of Central Florida | ||
$8.20 | Corey Ma University of Central Florida | ||
$8.20 | Austin Porter University of Central Florida | ||
$8.20 | Ellie Karayan Chapman University | ||
$8.20 | jutziw Oregon State University | ||
$8.20 | Michael Kelly Linn-Benton Community College | ||
$8.20 | Ashley Guerrero Western Governors University | ||
$8.20 | Danny Parenteau Quinnipiac University | ||
$8.20 | winston.tan Tufts University | ||
$8.20 | Yasmin Molune Assumption University | ||
$8.20 | Rebecca Harder East Stroudsburg University | ||
$8.20 | Andrew Gomes University of Central Florida | ||
$8.20 | T Cares Florida Atlantic University | ||
$8.20 | Grishma Mehta SNDT WOMEN'S UNIVERSITY | ||
$8.20 | ant.mancuso University of Central Florida | ||
$8.20 | rapid_fire8 University of Central Florida | ||
$8.20 | Jacob Thomas University of Central Florida | ||
$8.20 | chandra kanth National Institute of Technology Trichy | ||
$8.20 | Ashley Harper University of Central Florida | ||
$8.20 | Alicia Lim University of Minnesota | ||
$8.20 | Estefania Fakes University of Central Florida | ||
$8.20 | Joseph Rubbo University of Central Florida | ||
$8.20 | Hakeem Sulemanji University of Central Florida | ||
$8.20 | muhammed kajee University of Central Florida | ||
$8.20 | Kevin Singh University of Central Florida | ||
$8.20 | Nadja Vragovic University of Central Florida | ||
$8.20 | stephenpmknight University of Central Florida | ||
$8.20 | Matthew Cahill University of Central Florida | ||
$8.20 | branden shafmaster University of Central Florida | ||
$8.20 | Jacob Pomeranz University of Virginia | ||
$8.20 | Charles Clarke University of Central Florida | ||
$8.20 | Richard Opitz University of Central Florida | ||
$8.20 | Zachary Holbrook University of Central Florida | ||
$8.20 | John Greathouse University of Central Florida | ||
$8.20 | Veronica Russo University of Central Florida | ||
$8.20 | Devin Bauer University of Central Florida | ||
$8.20 | Jennifer Miller Walden University | ||
$8.20 | alisha0508 | ||
$2.40 | Josue Adain University of Central Florida | ||
$2.40 | Ryan Hennessey University of Central Florida | ||
$2.40 | daniela.rabinovich University of Central Florida | ||
$2.40 | Gabriela Ugarte University of Central Florida | ||
$2.40 | Travis Abbott University of Central Florida | ||
$2.40 | ilie portaresco University of Central Florida | ||
$2.40 | Carlton Towns University of Central Florida | ||
$2.40 | Le-Roy Mormontoy University of Central Florida | ||
$2.40 | Mark Sinclair University of Central Florida | ||
$2.40 | Christopher Volker University of Central Florida | ||
$2.40 | Jacob Simon University of Central Florida | ||
$2.40 | Anthony Lenahan University of Central Florida | ||
$2.40 | Nickolas Nanan University of Central Florida | ||
$2.40 | Alexandra Parrillo University of Central Florida | ||
$2.40 | Alexandra Parrillo University of Central Florida | ||
$2.40 | Christopher Dalbo University of Central Florida | ||
$2.40 | Jorge Loza-Marin | ||
$2.40 | Juan Angel University of Central Florida | ||
$2.40 | Ashley Connell University of Central Florida | ||
$2.40 | Kimberly Mallette University of Central Florida | ||
$2.40 | Bradley Rowley University of Central Florida | ||
$2.40 | Amy Kaletcher University of Central Florida | ||
$2.40 | Bryce Natale University of Central Florida | ||
$2.40 | Chad Rowley University of Central Florida | ||
$2.40 | Alexandria Archer University of Central Florida | ||
$2.40 | Rafael Nelson University of Central Florida | ||
$2.40 | Joel Fullem University of Central Florida | ||
$2.40 | William Viscount University of Central Florida | ||
$2.40 | Anthony Rivas University of Central Florida | ||
$2.40 | William Devine University of Central Florida | ||
$2.40 | Beverly Howard University of Central Florida | ||
$2.40 | Melanie Mark University of Central Florida | ||
$2.40 | Wesley Jordan University of Central Florida | ||
$2.40 | Alyssa Pulliam | ||
$2.40 | Susan Reuss University of Central Florida | ||
$2.40 | Brooks Dawkins University of Central Florida | ||
$2.40 | nicholasmcandrew | ||
$2.40 | Abbey Haylock | ||
$2.40 | tylerbogatz University of Central Florida | ||
$2.40 | Taylor Shenuski University of Central Florida | ||
$2.40 | Gloria Mao Northwestern University | ||
$2.40 | Jared Benton Arizona State University | ||
$2.40 | Mathew Kuruvilla Temple University | ||
$2.40 | Kaylin Berner Florida State University | ||
$2.40 | Khadija Barakzai George Mason University | ||
$2.40 | Jessica Corbo University of Central Florida | ||
$2.40 | Taylor Spivey University of Tennessee | ||
$2.40 | Josh Romano Radford University | ||
$2.40 | Colin Kelly Virginia Polytechnic Institute and State University | ||
$2.40 | Dylan JonesMindSumo Stellenbosch | ||
$2.40 | Sangi Rama The Ohio State University | ||
$2.40 | Mary-Kate Segura McNeese State University | ||
$2.40 | Nick Comparetto St. John's University | ||
$2.40 | juanita573 | ||
$2.40 | Rohan Arora Rutgers, The State University of New Jersey | ||
$2.40 | Brittny Ellis University of Miami | ||
$2.40 | brittany rainone University of Central Florida | ||
$2.40 | Laura Lee Lapp University of Central Florida | ||
$2.40 | Charles Irvine University of Central Florida | ||
$2.40 | Jessica P Miami Dade College | ||
$2.40 | Igor Reis University of Sydney | ||
$2.40 | Rachel Yu San Jose State University | ||
$2.40 | Patrick Frank Harford Community College | ||
$2.40 | sebastiaan lang University of Central Florida | ||
$2.40 | Erin Hanscom Ithaca College | ||
$2.40 | Omer Cohen New York University | ||
$2.40 | Matheus Reis CEFET-MG | ||
$2.40 | Yohanes Clinton Sihotang Florida International University | ||
$2.40 | Sarah Sonenberg State University of New York at Buffalo | ||
$2.40 | Kiersten Deatherage Virginia Commonwealth University | ||
$2.40 | Evana Pino | ||
$2.40 | Courtney O'Connor University of Central Florida | ||
$2.40 | Landon Shapiro University of Central Florida | ||
$2.40 | Cody Liversedge | ||
$2.40 | jennachrist University of Central Florida | ||
$2.40 | Gianna Bolen University of Central Florida | ||
$2.40 | Kellyann Badree University of Central Florida | ||
$2.40 | Roy Roy University of Central Florida | ||
$2.40 | Jessica Poston University of Central Florida | ||
$2.40 | Amanda Loughlin University of Central Florida | ||
$2.40 | Akinade Aderele Illinois Institute of Technology | ||
$2.40 | Sarah Su Lin Lee Indiana University |
Submission questions