Anonymous Company
|
Next Challenge: How do you think about the technological safety needs of children and other dependents? |
What Asian foods or dishes could be made at home as an alternative to take-out?
$1,600
291
DONE
Asian cuisine is a very popular takeout option for many consumers. It can be intimidating to try and make many Asian dishes from scratch, which is a big reason why consumers often just choose to order it instead of tackling a big culinary project. However, eating out can get expensive, and we believe there's a lot of opportunity for Asian offerings that can be sold in the grocery store as a substitute for eating out.
Deliverables
Propose a specific Asian food or dish that could be sold in the grocery store so people could make it at home
- Why did you choose this specific food/dish?
Describe what the grocery store offering would look like. For example:
- Would it be pre-made or would you have ingredients that consumers would use to make from scratch?
- Who do you see as the target consumer for your Asian food idea?
-
Submissions will be graded on the following criteria:
- 1-10 Scale
Reward Tiers
Top 5%
will share $1,000
Next 7.5%
will share $400
Next 12.5%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$66.70 | Peterson Murithi | ||
$66.70 | Prathamesh Mayekar Symbiosis International University | ||
$66.70 | Allan Christopher Puri Far Eastern University | ||
$66.70 | Lewis Kim University of California, Berkeley | ||
$66.70 | Pablo Santos University of Liverpool | ||
$66.70 | n r | ||
$66.70 | Nirmal Suthar | ||
$66.70 | Lethabo Baloyi Boston Media College | ||
$66.70 | Jonathan Cheng Drexel University | ||
$66.70 | Venkata Chiranjeevi Katta Vignan Institute of Information Technology | ||
$66.70 | Rohith Krishna | ||
$66.70 | James Kimondio MOI UNIVERSITY | ||
$66.70 | soren mckenzie | ||
$66.70 | TM S | ||
$66.70 | Okpamen Obasogie Landmark University | ||
$18.20 | Ali Nurman | ||
$18.20 | Megan Lynch University of Connecticut | ||
$18.20 | Amrutha Amarnath North Carolina State University | ||
$18.20 | Michelle Ecarma University of Massachusetts | ||
$18.20 | Uchegwuoagwu Omereji Rivers State University Of Science And Technology. | ||
$18.20 | Daniel Adeleke Lautech | ||
$18.20 | Rajesh M Saveetha University | ||
$18.20 | Meenu Kumari | ||
$18.20 | Matthew Gaiser Queen's University | ||
$18.20 | Jo Lee Anto Munich Technical University Germany | ||
$18.20 | Avijit Majumder Manipal University | ||
$18.20 | Coreen Musiega University of Nairobi | ||
$18.20 | zia bilal | ||
$18.20 | Jerom Palimattom Tom Mar Athanasius College Of Engineering | ||
$18.20 | Jelitta Diva Anna University | ||
$18.20 | Poorvi Sahni Birla Institute of Technology | ||
$18.20 | M K Manipal University | ||
$18.20 | Christian Bakken Georgetown University | ||
$18.20 | Adekunle Akande American Military University | ||
$18.20 | JR Ladines Technological University of the Philippines | ||
$18.20 | m . | ||
$18.20 | Alcher Catubig Cebu Technical Institute Inc. | ||
$5.60 | Dominic Mukuka University of KwaZulu-Natal | ||
$5.60 | Author Tushar Sheth The Maharaja Sayajirao University of Vadodara, Gujarat | ||
$5.60 | Josh Afum | ||
$5.60 | Sunny Jain Texas A&M University | ||
$5.60 | Alexsandra souza Unifacol | ||
$5.60 | Grace Anatasya Siahaan | ||
$5.60 | Inam Ullah | ||
$5.60 | Karen Miller West Virginia University | ||
$5.60 | Joshua Kilega Alabama Agricultural and Mechanical University | ||
$5.60 | Melinda Lopez | ||
$5.60 | Ana Lucia Diaz Universidad de Nariño | ||
$5.60 | Corianne Holmes Wellesley College | ||
$5.60 | Ming Cat Chia Temasek Polytechnic | ||
$5.60 | Amy Beamer | ||
$5.60 | MARCEL BRIAN ESSOMBA ESSOMBA | ||
$5.60 | Caroline Menezes de Oliveira | ||
$5.60 | Alexander Ulrich | ||
$5.60 | Wanlin Zhang | ||
$5.60 | Valmir Prenaj University of Prishtina | ||
$5.60 | Jamie Shields New York University | ||
$5.60 | Hayward Chan University of Toronto | ||
$5.60 | Daniel Patterson Arizona State University | ||
$5.60 | Muhammad Iqbal Soomro Shah Abdul Latif University | ||
$5.60 | kiptoo rono Kenyatta university | ||
$5.60 | Lora Kim University of California at Davis | ||
$5.60 | Jayson Manalang Pampanga State Agricultural University | ||
$5.60 | Norman Yam National University of Singapore | ||
$5.60 | Taponitya Samantaray University of Hyderabad | ||
$5.60 | Oliver Mbugua University of Virginia | ||
$5.60 | ANIL KUMAR SAHU | ||
$5.60 | Tamer Samir | ||
$5.60 | Christopher Adjei-Frimpong University of Mines and Technology, Tarkwa | ||
$5.60 | WISDOM NJIMOGU | ||
$5.60 | Maxime Tams | ||
$5.60 | Hassan Khan | ||
$5.60 | Jacqueline Duong University of California, Los Angeles |
Submission questions