How will AI and machine learning positively impact our daily lives?
$1,600
175
DONE
You may not even realize it, but we are already living in the age of artificial intelligence! Think about the current ways we are using AI / machine learning today...
- We have virtual personal assistants, like Siri or Cortana, which can essentially "get to know us" and anticipate our needs through the use of algorithms to process data... Smart home devices know to turn on the oven when we come home from work, or adjust the thermostat to save us money and energy... Taking an unexpected trip to Bali? Your bank may use AI to notify you of a suspicious credit card purchase!
As the capabilities of AI and machine learning continue to develop, we believe the sky is the limit for the positive ways that this technology will impact our lives!
Deliverables
We are interested in new and exciting ways that artificial intelligence and machine learning will positively impact our lives, both now and in the future! Specifically, please answer the following:
- How do you envision AI / machine learning improving our lives? What area of life would it be impacting? (Your idea does NOT have to relate to the financial industry! We want a wide variety of creative and unique ideas!)
- How soon do you envision your idea happening? Is this something that you see being implementable today, or is it more futuristic?
Considerations:
- -No restrictions! >> While we are a bank, your idea does NOT have to relate to banking! We are looking for a WIDE variety of ideas that may have nothing to do with the financial industry!
- -Be creative! >> We are seeking ideas and applications for AI / machine learning that are not already being used or explored today. Smart cars, purchase predictions, video games, etc. are old news!
- -Give us detail! >> If your idea builds on a way that AI / machine learning is already being used, tell us why your idea presents a new take or a new use for it.
- -Think BIG! >> Your idea does not have to be possible today! Feel free to think into the future. We would rather have an off-the-wall idea than something that's already being worked on.
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$55.60 | Josh Lyman University of Oregon | ||
$55.60 | ganesh kumar Anna University | ||
$55.60 | Daniel Gurung Delhi University | ||
$55.60 | Cyril Sebastian Government college of engineering ,Trivandrum,Kerala,India | ||
$55.60 | Akanksha Bhatia Georgia Institute of Technology | ||
$55.60 | RAHUL SASIDHARAN College of Engineering, Trivandrum | ||
$55.60 | Seth Leavitt Utah Valley University | ||
$55.60 | Jesse Donahue University of Minnesota | ||
$55.60 | Matthew Gaiser Queen's University | ||
$55.60 | Sharicia Mason Jacobs University Bremen | ||
$55.60 | Tarun Bedi University of Wisconsin | ||
$55.60 | Andrew Murray University of Edinburgh | ||
$55.60 | Don Kunkel Penn Foster College | ||
$55.60 | Salah El-Din El-Batroukh University of Waterloo | ||
$55.60 | Akash Kumar Ziauddin University | ||
$55.60 | Mercedes Maynard Dixie State University | ||
$55.60 | Nitin Maurya Indian Institute of Technology - Bombay | ||
$55.60 | Rishav Bose Christ University | ||
$15.40 | jessica | ||
$15.40 | Ajay Sharma JAMK University of Applied Science,Finland | ||
$15.40 | Casey Gast University of Central Florida | ||
$15.40 | Alysha Patterson Arizona State University | ||
$15.40 | Jenna Pritchard University of Central Florida | ||
$15.40 | Roohi Reddy KIMS | ||
$15.40 | Derek Thiele | ||
$15.40 | Allen Rogers | ||
$15.40 | Jack Ainsworth Laurentian | ||
$15.40 | Ashlee Reick | ||
$15.40 | Mike Twyman Baldwin-Wallace University | ||
$15.40 | Stephanus Justin Huang St. Laurence High School Jakarta | ||
$15.40 | Abhijeet Nand Indian Institute of Technology - Delhi | ||
$15.40 | Vinaygopal Mawandia University of Mumbai | ||
$15.40 | Sofia Chubenko Panteion University | ||
$15.40 | Isaiah Wright University of Central Florida | ||
$15.40 | Francis Daniel Santia Harvard University | ||
$15.40 | Saul Torres University of Central Florida | ||
$15.40 | Russell Carter California State University, Los Angeles | ||
$15.40 | Timothy Haley University of Central Florida | ||
$15.40 | Tanner Lambert South Dakota State University | ||
$15.40 | Marwan Ahmed German University in Cairo | ||
$15.40 | Hayward C. University of Toronto | ||
$15.40 | Hare Narayan Ohio State University | ||
$15.40 | Abhijeet Anand Indian Institute of Technology - Bombay | ||
$15.40 | Morghan Miller North Hennepin Community College | ||
$4.50 | Yasmin Molune Assumption University | ||
$4.50 | Stephen Ahwin Rowan University | ||
$4.50 | Enahoro Enas Tennessee Tech University | ||
$4.50 | Adithya Santhosh Madras University | ||
$4.50 | Jenil Desai University of Texas at Arlington | ||
$4.50 | Abigail Umpierrez | ||
$4.50 | Ellen Rathe Marist College at Poughkeepsie | ||
$4.50 | amaldavid7777 | ||
$4.50 | Grace Young Rhode Island School of Design | ||
$4.50 | Sophie Zhao McGill University | ||
$4.50 | IRJ TAJDAR University of Central Florida | ||
$4.50 | Jen Chen Arizona State University | ||
$4.50 | Dyllan Hancott Yorkville University | ||
$4.50 | Shivani Tomar H N B garhwal | ||
$4.50 | Sumana Mahata UCSD | ||
$4.50 | Tarun Jha University of Florida | ||
$4.50 | Sangi Rama The Ohio State University | ||
$4.50 | Aditi Gupta XLRI Jamshedpur | ||
$4.50 | Animesh Raj University of Petroleum and Energy Studies | ||
$4.50 | Nicholas DeRosa University of Central Florida | ||
$4.50 | Ayo Akinkugbe | ||
$4.50 | Brandi Ross University of Central Florida | ||
$4.50 | Dr. Janelle Christine Simmons Liberty University | ||
$4.50 | Rosh Adhikari Webster University | ||
$4.50 | Samantha Thompson Brock University | ||
$4.50 | willis_andrew | ||
$4.50 | Shahzoda Akhmedova Washington State University | ||
$4.50 | Jaskaran Virk University of the Pacific | ||
$4.50 | Vyctor Hernandez University of Central Florida | ||
$4.50 | Nicholas Fermin University of Central Florida | ||
$4.50 | David DeFazio Binghamton University, SUNY | ||
$4.50 | Ali Haider Amherst College | ||
$4.50 | Joshua Duncan California State University, East Bay | ||
$4.50 | Titas Paul Lovely Professional University | ||
$4.50 | Michaela Novotná Middlesex University, London | ||
$4.50 | Juan Bueno Lone Star College | ||
$4.50 | Gayatri Yeole Mumbai university | ||
$4.50 | Roshan Bhandari Wright State University | ||
$4.50 | Alec Bentman University of Central Florida | ||
$4.50 | vedant jumle | ||
$4.50 | Andrew Fuselier University of Southern California | ||
$4.50 | Paula Judkowiak Baruch College | ||
$4.50 | Jerry Zhang | ||
$4.50 | Daniel Patterson Arizona State University |
Submission questions