Brisk | Next Challenge: Help us make the future of body cleansing more exciting |
What new flavor should we unveil next?
$1,600
289
DONE
Each year, we create a new Brisk flavor that will be sold for a limited time, exclusively at 7-Eleven stores. For 2018, we're looking for an out of the box flavor that will intrigue consumers, yet fit in the Brisk brand.
Deliverables
Propose a new, out of the box flavor for Brisk. Specifically:
- What should the flavor be? Think about cool new flavor combos, or maybe a main ingredient you haven't seen in an iced tea before.
- What should we call this flavor?
- What color should the drink be? The options are limitless!
- How do you envision this flavor’s graphics?
Currently, Brisk offers this line of products:
o Lemon Iced Tea
o Raspberry Iced Tea
o Sweet Tea Iced Tea
o Mango Fiesta Iced Tea
o Peach Iced Tea
o Strawberry Melon Iced Tea
o Pineapple Passionfruit Iced Tea
o Lemonade Half and Half
o Cherry Limeade Half and Half
o Tropical Lemonade Half and Half
o Blueberry Lemonade Half and Half
o Watermelon Lemonade Half and Half
o Lemonade
o Pink Lemonade
o Fruit Punch
o Diet Lemon
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$34.50 | Kyla Scanlon Western Kentucky University | ||
$34.50 | Pedro M University of Providence | ||
$34.50 | James Bullitt University of Pittsburgh | ||
$34.50 | Lauren Polson University of Central Florida | ||
$34.50 | Alyssa Salemi University of Illinois at Chicago | ||
$34.50 | Kathiravan Rajendran National Institute of Technology Trichy | ||
$34.50 | Ellie Karayan Chapman University | ||
$34.50 | tanner.fitzpatrick Washington State University | ||
$34.50 | Omar Hazem Sabagh Misr International University | ||
$34.50 | Mallory Creps Miami University | ||
$34.50 | Lauren Wachenfeld Washington University in St. Louis | ||
$34.50 | Joshua Coleman | ||
$34.50 | Reid Eakin | ||
$34.50 | Sarah Sonenberg State University of New York at Buffalo | ||
$34.50 | Charles P Rochester Institute of Technology | ||
$34.50 | aayushya.2 | ||
$34.50 | Venkatesh Modi National Institute of Technology Trichy | ||
$34.50 | dkuamr3 Illinois Institute of Technology | ||
$34.50 | Celia M Skidmore College | ||
$34.50 | Isabella Kelly University of California at San Diego | ||
$34.50 | Lianna Altieri University of Vermont | ||
$34.50 | GAURAV GOYAL national institute of technology jamshedpur | ||
$34.50 | Bolanle Bamgbopa University of St. Francis | ||
$34.50 | Courtney Mizerak The College of William & Mary | ||
$34.50 | Alex Pierce The Ohio State University | ||
$34.50 | Sam Alex Montclair State University | ||
$34.50 | Jesse Welch SUNY College at Oswego | ||
$34.50 | Deepika Paudel ashland university | ||
$34.50 | JONAH RICHMAN Florida Atlantic University | ||
$9.10 | Kate Leeuwenburg Montana State University | ||
$9.10 | Coral Elder Brigham Young University - Idaho | ||
$9.10 | ANAS ELSABAGH University of Waterloo | ||
$9.10 | Lowell Weisbord | ||
$9.10 | Daniel Gurung Delhi University | ||
$9.10 | Collin Shepard Appalachian State University | ||
$9.10 | H X James Cook University | ||
$9.10 | Rachel Gaspar University of Southern California | ||
$9.10 | Osama Okasha Alexandria University, Faculty of Medicine | ||
$9.10 | Wellalyn Tabat | ||
$9.10 | Danae Moss University of Massachusetts - Lowell | ||
$9.10 | Rachel Yu San Jose State University | ||
$9.10 | KARAN KHARA | ||
$9.10 | Taponitya Samantaray University of Hyderabad | ||
$9.10 | Zachary Augustine St. John's University | ||
$9.10 | Dr. Janelle Christine Simmons Liberty University | ||
$9.10 | Yasmin Molune Assumption University | ||
$9.10 | Merrily McCarthy fresnostate | ||
$9.10 | Ben Tri Metropolitan State University of Denver | ||
$9.10 | Bryce Edwards University of Florida | ||
$9.10 | Isaac Brown Tufts University | ||
$9.10 | Alysa Ward Florida State University | ||
$9.10 | Matevž Zupančič University of Ljubljana, Faculty of Mechanical Engineering | ||
$9.10 | XX XXX University of Massachusetts | ||
$9.10 | Justin Grover | ||
$9.10 | Patrick Devlin Temple University | ||
$9.10 | Taylor Spivey University of Tennessee | ||
$9.10 | riyan lysander | ||
$9.10 | Reuben Manning University of KwaZulu-Natal | ||
$9.10 | Sachin Gokhale Rguhs | ||
$9.10 | Kurt Rustin Northern Arizona University | ||
$9.10 | Haille Ausher University of Central Florida | ||
$9.10 | Jordan Lee | ||
$9.10 | ant.mancuso University of Central Florida | ||
$9.10 | Amy Tu University of California, Los Angeles | ||
$9.10 | Constantine Spyrou University of California at Davis | ||
$9.10 | Deepak V | ||
$9.10 | Lara Gatehouse Johns Hopkins University | ||
$9.10 | Priyanka V University of Southern California | ||
$9.10 | Dane Aiken University of the Sunshine Coast, Queensland | ||
$9.10 | Rinita Nair K J Somaiya College of Engineering | ||
$9.10 | Adam Lock University of Pittsburgh | ||
$9.10 | Kasey Carrick Michigan State University | ||
$9.10 | Ryan Su California Polytechnic State University | ||
$2.80 | Rhylee Hess Wynne High School | ||
$2.80 | Atul Sancheti University of Nevada, Las Vegas | ||
$2.80 | Matthew Mayer University of Central Florida | ||
$2.80 | Jane Dai Williams College | ||
$2.80 | Christine Kim University of Texas at Dallas | ||
$2.80 | Leah Grubb University of South Carolina | ||
$2.80 | Ahmed Sifat-E-Rabby Minnesota State University, Mankato | ||
$2.80 | Adam Pankow Western Governors University | ||
$2.80 | Parker Woodard State University of New York at Buffalo | ||
$2.80 | Miguel Granger University of Minnesota | ||
$2.80 | Joyce Li Boston University | ||
$2.80 | Seriah Sargenton The College of Saint Rose | ||
$2.80 | Robert Headley | ||
$2.80 | khulan_gantumur Brown University | ||
$2.80 | Rodrigo Yudji Katagiri de Oliveira | ||
$2.80 | William Etherington | ||
$2.80 | Valerie Nunez Savannah College of Art and Design | ||
$2.80 | Alexandra Jednorski Drexel University | ||
$2.80 | David Carpency Texas A&M University | ||
$2.80 | MD FAISAL ALAM | ||
$2.80 | Josh Lyman University of Oregon | ||
$2.80 | Kiersten Wilde University of Michigan | ||
$2.80 | Praveen Venkatesan Anna University, India | ||
$2.80 | Matthew Gaiser Queen's University | ||
$2.80 | ashwin sancheti University of Akron | ||
$2.80 | Jill Castorena | ||
$2.80 | Diana Lee Yorku | ||
$2.80 | Emily Rose University of Illinois | ||
$2.80 | Anurag Sharma College of the Mainland | ||
$2.80 | Harjeet Singh Chandigarh University | ||
$2.80 | Francis Daniel Santia Harvard University | ||
$2.80 | Erin Hanscom Ithaca College | ||
$2.80 | Quiana Pershinske Michigan State University | ||
$2.80 | Martinique Edwards University of Georgia | ||
$2.80 | Trevor Bechtold Indiana University | ||
$2.80 | Tavian Harris | ||
$2.80 | Gloria Mao Northwestern University | ||
$2.80 | Bryce Demopoulos Cornell University | ||
$2.80 | Isabella Schwartz Virginia Polytechnic Institute and State University | ||
$2.80 | Rupesh Agarwal University of Tennessee | ||
$2.80 | Jessica Corbo University of Central Florida | ||
$2.80 | mhb12b Florida State University | ||
$2.80 | jrleuell North Carolina State University | ||
$2.80 | Jennifer Miller Walden University | ||
$2.80 | Michael Brown University of Central Florida | ||
$2.80 | Ahmed Mahmoud Shoman University Of mansoura | ||
$2.80 | kdarien | ||
$2.80 | Ryan K | ||
$2.80 | Dylan JonesMindSumo Stellenbosch | ||
$2.80 | Hayward Chan University of Toronto | ||
$2.80 | Thomas Whitaker Virginia Polytechnic Institute and State University | ||
$2.80 | Ali Tariq Western University, Ivey Business School | ||
$2.80 | Jongmin Nam Chapman University | ||
$2.80 | David Ferreira North Carolina State University | ||
$2.80 | Daniel Weltman University of Arizona | ||
$2.80 | Charmaine Lim Ngee Ann polytechnic | ||
$2.80 | Jacob Babione University of Findlay | ||
$2.80 | Hazar Panc Binghamton University, SUNY | ||
$2.80 | Nayantara Chaisson Lehigh University | ||
$2.80 | luke hopcroft | ||
$2.80 | Jacob Pomeranz University of Virginia | ||
$2.80 | Mackenzie McDonald University of Minnesota | ||
$2.80 | Grace Tang Occidental College | ||
$2.80 | Ryan Oveson | ||
$2.80 | Mary Jane Hess | ||
$2.80 | Sam Graves | ||
$2.80 | hillmv082 | ||
$2.80 | Jacob Tilley | ||
$2.80 | Tone D University of Minnesota | ||
$2.80 | Wyatt Lace | ||
$2.80 | rogerscs377 | ||
$2.80 | sterlingnj324 |
Submission questions