Adidas | Next Challenge: Propose an awesome new frozen snack that incorporates PepsiCo brands or products |
What's your dream Adidas sports bra?
$1,600
184
DONE
In the height of the athleisure and fitness movement, there are a lot of brand options for women to choose from when shopping for a sports bra. We want Adidas sports bras to be the top choice for Millennial and Gen Z women of all shapes, sizes, and colors. Whether they are competitive athletes in the throws of training or young professionals squeezing in a quick jog or HIIT sesh after work. So tell us: what would it take to win you over to Adidas sports bras?
Deliverables
We want to offer sports bras that will have maximum appeal to females of diverse shapes, sizes, color, culture and athletic preferences spanning competitive performance all the way to casual health and fitness. Specifically, answer the following:
- First, tell us briefly about your favorite sports bra, why you bought it, what you love about it and/or how you would improve it. Even if you don't have a favorite sports bra, concisely explain what brand you think offers the best sports bra/bras currently and why.
- How could Adidas enhance what they currently offer for sports bras, while being more inclusive? This could be a new sports bra feature, approach to sizing, way to shop, way to connect to you, etc.
- Why would your sports bra enhancement / new product appeal to females and win them over to Adidas instead of other competitor brands? Is there a certain demographic (body type, age, athletic preference, etc.) that your idea(s) would appeal to the most?
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$52.60 | Matthew Gaiser Queen's University | ||
$52.60 | Christopher Adjei-Frimpong University of Mines and Technology, Tarkwa | ||
$52.60 | Colleen Welsh St. Norbert College | ||
$52.60 | Rachel Sweetman | ||
$52.60 | Sophie Zhao McGill University | ||
$52.60 | Alisis Garcia University of Florida | ||
$52.60 | Gael Shama Minnesota State University Moorhead | ||
$52.60 | Ally Liptak Miami University | ||
$52.60 | Brooke Resendes Queen's University | ||
$52.60 | S. Lovey Parker DeVry University | ||
$52.60 | Paige Nye Oral Roberts University | ||
$52.60 | Mercisadies Meyer Penn Foster | ||
$52.60 | Jasmine Xie Swarthmore College | ||
$52.60 | Robyn Taylor Penn Foster College | ||
$52.60 | Lindy Smith Loyola University Chicago | ||
$52.60 | Valerie Davidson Penn Foster | ||
$52.60 | Rebecca Peake University of Southern Queensland | ||
$52.60 | Miao K University of Queensland | ||
$52.60 | Heather Curtis Duke University | ||
$14.80 | Anna Michaud University of New England | ||
$14.80 | Funnie Bunnie University of Miami | ||
$14.80 | Peiwei Li North Carolina State University | ||
$14.80 | Puja Kumari St. John’s university | ||
$14.80 | Megan Lynch University of Connecticut | ||
$14.80 | Stephanie Simosa University of Central Florida | ||
$14.80 | Riha Desi University of Toronto | ||
$14.80 | Renell Madarang-Yim Penn Foster | ||
$14.80 | Victoria Batten West Chester University | ||
$14.80 | Emma Gardner (Emgardner17) Penn Foster | ||
$14.80 | Heather Allen Nottingham | ||
$14.80 | Mercy Mwende Lio University of Aberdeen | ||
$14.80 | Laureen Kuhl York university canada | ||
$14.80 | Felicia Smith Bennett College | ||
$14.80 | Keldy R Bible College | ||
$14.80 | Sarah Pastura Liberty University | ||
$14.80 | Elizabeth Quinn North Carolina State University | ||
$14.80 | Keyana Yeatman Queen's University | ||
$14.80 | KT Bryant University of Central Florida | ||
$14.80 | Molly Garboski University of Central Florida | ||
$14.80 | Riley Griffin Michigan State University | ||
$14.80 | Monique Viau Michigan State University | ||
$14.80 | Brianna Reed SUNY-ESF | ||
$14.80 | Emily Thompson University of New Hampshire | ||
$14.80 | Joshua Y. Ansong UMaT | ||
$14.80 | Samantha Thompson Brock University | ||
$14.80 | Stasia Song University of Central Florida | ||
$4.30 | Parker Nye Oral Roberts University | ||
$4.30 | Nathaniel Mensah Adoko University of Mines and Technology, Ghana | ||
$4.30 | Emem Umondak University of Uyo | ||
$4.30 | Julianne Wilhelm | ||
$4.30 | Deuvshree Sharma University of Delhi | ||
$4.30 | Anjana Sridharan School of Law, Christ University | ||
$4.30 | Winter Rose University | ||
$4.30 | Dr. Janelle Christine Simmons Liberty University | ||
$4.30 | Vaishali M Indian Institute of Technology - Madras | ||
$4.30 | Gandhari Nawalage University of Nottingham Malaysia | ||
$4.30 | Laura Pierce University of Massachusetts | ||
$4.30 | Karen Miller West Virginia University | ||
$4.30 | Jacqueline Duong University of California, Los Angeles | ||
$4.30 | Julia Nati Erasmus University College of Liberal Arts and Sciences | ||
$4.30 | Uchegwuoagwu Omereji Rivers State University Of Science And Technology. | ||
$4.30 | Lorelle Douglas Columbia Bible College | ||
$4.30 | Lena Morena University of Vienna | ||
$4.30 | carrie taylor Penn Foster | ||
$4.30 | Demi Kasdas University of Central Florida | ||
$4.30 | Mary Rosman Temple University | ||
$4.30 | Maria Francesca Say Cavite State University | ||
$4.30 | Taylor Nolan University of Central Florida | ||
$4.30 | Kelly Coyle University of Wyoming | ||
$4.30 | AGATHA IKHUMETSE Doctoral Research Student | ||
$4.30 | tobi agbede university of liverpool | ||
$4.30 | Edwin Okero Egerton university. | ||
$4.30 | Nisreen Degani | ||
$4.30 | Ashley Tavania | ||
$4.30 | Daniel May University of Central Florida | ||
$4.30 | Elizaveta Safronova University of Central Florida | ||
$4.30 | sarah ennis University of Central Florida | ||
$4.30 | Tracey G Griffith University | ||
$4.30 | Margaux Lee Baruch College | ||
$4.30 | Emily Parlapiano Villanova University | ||
$4.30 | Jillian Jernas University of Central Florida | ||
$4.30 | Natalie Harris University of Central Florida | ||
$4.30 | Rhonda Frank | ||
$4.30 | Samanta Zebracki ucf | ||
$4.30 | Brianna Gonzalez University of Central Florida | ||
$4.30 | Emily Hsiao University of California at Berkeley | ||
$4.30 | Sonali yadav mumbai university | ||
$4.30 | Meica Hatters National University | ||
$4.30 | ArJarae Saunders Penn Foster | ||
$4.30 | Chirag Boora VIT University | ||
$4.30 | Camille christine Roberonta University of the philippines | ||
$4.30 | Maria Paz Marengo Di Bez University of British Columbia |
Submission questions