Anonymous Company
|
Next Challenge: How do you think about the technological safety needs of children and other dependents? |
What food trends will emerge and fade away in 2023?
$1,600
101
DONE
Last year, we ran a challenge about predicting the up and coming food trends of 2022. Your ideas were incredibly helpful and insightful, so we're back with the same challenge again!
For this challenge, we are specifically interested in identifying what food trends will emerge in 2023, and what current food trends people are sick of to the point that they will fade away in the coming year. We look forward to reading your predictive ideas and evaluating whether those ideas are proven in 2023!
Deliverables
Please answer the following:
1) What food trend(s) do you think will be new or grow in popularity in 2023?
- Why did you pick this food trend?
- What consumer groups will be most excited about this trend?
2) What current food trend(s) will fade away in 2023 because people are sick of it?
- Why do you think this food trend will fade away in 2023?
-
Submissions will be graded on the following criteria:
- 1-10 Scale
Reward Tiers
Top 5%
will share $1,000
Next 7.5%
will share $400
Next 12.5%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$166.70 | Uchegwuoagwu Omereji Rivers State University Of Science And Technology. | ||
$166.70 | ERIKA FERNANDES Mumbai | ||
$166.70 | Ae Lee Polytechnic University | ||
$166.70 | K R Georgia Institute of Technology | ||
$166.70 | Matthew Gaiser Queen's University | ||
$166.70 | Miles White University of South Florida | ||
$57.20 | Prithvi Raj Bhupathi RMIT University | ||
$57.20 | Hayward Chan University of Toronto | ||
$57.20 | Dan Biddle Zhejiang University | ||
$57.20 | n r | ||
$57.20 | Allan Christopher Puri Far Eastern University | ||
$57.20 | Alia Le George Mason University | ||
$57.20 | Esther Vallejo ENEB Barcelona | ||
$15.40 | Jamie Shields New York University | ||
$15.40 | Meera Stephen | ||
$15.40 | Frida Walström stockholms universitet | ||
$15.40 | Amy Beamer | ||
$15.40 | Lewis Kim University of California, Berkeley | ||
$15.40 | Daniel Adeleke Lautech | ||
$15.40 | Taponitya Samantaray University of Hyderabad | ||
$15.40 | Jacqueline Duong University of California, Los Angeles | ||
$15.40 | Emilia B Humboldt State University | ||
$15.40 | Kate Rushton Nottingham | ||
$15.40 | Simon Finell Novia UAS | ||
$15.40 | Phillips Staninski University of Chicago | ||
$15.40 | Shivani Tomar H N B garhwal |
Submission questions