Anonymous Company
|
Next Challenge: Help us make the future of body cleansing more exciting |
What is the future of NFTs?
$800
90
DONE
NFTs have disrupted the world and taken 2021 by storm. Billions have been traded and a strong community has been built. We believe that NFTs are yet to see their full potential.
We want to hear your thoughts on the future of NFTs and what trends you see NFTs moving towards.
Deliverables
Please answer the following in detail:
- Do you have a good understanding of NFTs?
- What resources do you currently use to understand NFTs?
- Would you create/purchase NFTs now or in the future?
- What type of NFTs would interest you and why? E.g. artwork, fan art, gaming, etc.
- What do you see NFTs moving towards in the future?
- Do you see NFTs going beyond 2022/2023 or do you consider it a fad?
-
Submissions will be graded on the following criteria:
- 1-10 Scale
Reward Tiers
Top 10%
will share $500
Next 15%
will share $200
Next 25%
will share $100
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$55.60 | Matthew Gaiser Queen's University | ||
$55.60 | Jacqueline Duong University of California, Los Angeles | ||
$55.60 | ERIKA FERNANDES Mumbai | ||
$55.60 | Hannah Semmes University of Virginia | ||
$55.60 | Avijit Majumder Manipal University | ||
$55.60 | Lewis Kim University of California, Berkeley | ||
$55.60 | Karel Šlaj EdX | ||
$55.60 | Iqra Amir Heinrich Heine University | ||
$55.60 | Joshua Y. Ansong Düsseldorf | ||
$14.30 | Maneesh Srivastava GAUTAM BUDDH TECHNICAL UNIVERSITY | ||
$14.30 | JINU JOHNSON KTU | ||
$14.30 | Prithvi Raj Bhupathi RMIT University | ||
$14.30 | Sharon Ewanleifoh University of Salford | ||
$14.30 | Sharicia Mason Jacobs University Bremen | ||
$14.30 | Jermaine Nicholson | ||
$14.30 | Sang Nguyen McGill University | ||
$14.30 | Taponitya Samantaray University of Hyderabad | ||
$14.30 | Nithya Merin Jacob Manipal University | ||
$14.30 | Daniel Patterson Arizona State University | ||
$14.30 | m . | ||
$14.30 | AADHITHYA SUJITH Bangalore Institute of technology | ||
$14.30 | Jose fausto De siqueira junior | ||
$14.30 | Nickk Thanh | ||
$4.50 | Susantha Wanigaratne Mahatma Gandhi University | ||
$4.50 | Amber Brown | ||
$4.50 | Andrews Kwesi Ankomahene University of Cape Coast | ||
$4.50 | Ali Naqi University of London | ||
$4.50 | AMAL VS APJ Abdul kalam Technological University | ||
$4.50 | Arupama Barik G.M UNIVERSITY | ||
$4.50 | Gupta Rawal | ||
$4.50 | Jessie Jahns | ||
$4.50 | Anandhy Kumar CUSAT | ||
$4.50 | Mary Wanjiru Muiruri | ||
$4.50 | corina amarioarei Carleton University | ||
$4.50 | Rita Yip University of Auckland | ||
$4.50 | Phillips Staninski University of Chicago | ||
$4.50 | Lane Jacobs Spu | ||
$4.50 | Megan Lynch University of Connecticut | ||
$4.50 | Hugo Pimenta | ||
$4.50 | Benjamin Mpolokoso New Jersey Institute of Technology | ||
$4.50 | Increase Muoneke University of Nigeria | ||
$4.50 | Marta Mamic | ||
$4.50 | Ishak Nazim College of the Holy Cross | ||
$4.50 | Edilson Gomes de Lima Ibero American | ||
$4.50 | Kgaugelo Mohlamonyane University of South Africa |
Submission questions