Anonymous Company
|
Next Challenge: How can regenerative hygiene make our products more sustainable? |
What's your big idea for preventing dirty clothes?
$1,600
88
DONE
Dirty clothes come in a wide range of styles. Some stink, while others have sweat stains. Some have actual, visible dirt on them, while others are mysteriously crusty despite no identifiable culprit. But no matter what the cause is, dirty clothes are no fun. They look bad, and they accumulate in loads of annoying laundry.
We're tired of dirty clothes, and we want to figure out how to stop dirty clothes from happening. We want your ideas for ways to keep clothes clean, despite whatever run-in they might have with your gym workouts, mud puddles, or sloppy chili dogs.
Deliverables
Tell us your idea for a product that will keep dirty clothes from happening. Specifically:
- What's an idea for a new product that could be applied to clothing? How does it work? Drawings and illustrations are encouraged!
- Think about the entire journey of cleaning clothes to storing them and wearing them. Where and when would your product work best? In the wash cycle, the dryer, before clothes get dirty, applied topically to mask or clean a dirty area, or something else?
- How does the consumer apply your product? Can it be made into something they carry during the day and apply discretely?
Think outside the box--we're looking for ideas that don't currently exist.
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$111.10 | Joshua Y. Ansong Düsseldorf | ||
$111.10 | Samantha Thompson Brock University | ||
$111.10 | Augustine Ceaser University of Nairobi | ||
$111.10 | Francis Daniel Santia Harvard University | ||
$111.10 | Dyllan Hancott Yorkville University | ||
$111.10 | Christopher Adjei-Frimpong University of Mines and Technology, Tarkwa | ||
$111.10 | Dr. Janelle Christine Simmons Liberty University | ||
$111.10 | Matthew Gaiser Queen's University | ||
$111.10 | Matthew Klitsch Penn Foster | ||
$30.80 | Gandhari Nawalage University of Nottingham Malaysia | ||
$30.80 | Wen Yi Aw University of Washington | ||
$30.80 | Sharicia Mason Jacobs University Bremen | ||
$30.80 | TJ Fritts University of Tennessee | ||
$30.80 | Jon Mills University of North Carolina at Chapel Hill | ||
$30.80 | Brian Do University of Maryland | ||
$30.80 | Richard Papenfus The University of Oklahoma | ||
$30.80 | Shane Lawson Missouri University of Science and Technology | ||
$30.80 | Jaela Gibson harrison | ||
$30.80 | Itunuoluwa Omoliki University of Ottawa | ||
$30.80 | Christopher Adams UCF | ||
$30.80 | Tyler Hansen University of Illinois at Urbana-Champaign | ||
$30.80 | Gunvir Kalra Queen's University | ||
$9.10 | Daniel Gurung Delhi University | ||
$9.10 | Meenu Kumari | ||
$9.10 | Faheem Vellore University of Arkansas - Little Rock | ||
$9.10 | Shan Yu Suen Georgia Institute of Technology | ||
$9.10 | Kayla Hurn University of Central Florida | ||
$9.10 | Nikola Cekić IUNP | ||
$9.10 | Christopher Kono Adama University for Development Studies | ||
$9.10 | Danica Daly Bryant University | ||
$9.10 | Stacey Chanthavong University of Central Florida | ||
$9.10 | Stockton Whitten University of Central Florida | ||
$9.10 | Caitlin Truong Virginia Polytechnic Institute and State University | ||
$9.10 | Soumya Chatterjee Indian Institute of Technology - Bombay | ||
$9.10 | Bella Rubin CUNY Queens College | ||
$9.10 | Lisa La University of Houston | ||
$9.10 | Kristen Nguyen University of Texas at Dallas | ||
$9.10 | Kristen Rose | ||
$9.10 | Vardan Bapna Indian Institute of Technology - Roorkee | ||
$9.10 | Andrew Damásio Uninter | ||
$9.10 | Thomas Riddick University of Missouri - Columbia | ||
$9.10 | Stephanie Simosa University of Central Florida | ||
$9.10 | Colton Whittaker University of Central Florida | ||
$9.10 | Nndn Kumr IIESTS |
Submission questions