MindSumo allows students to solve real-world projects from the world’s largest companies. Propose the next big idea and gain experience for job opportunities.
Applying for a scholarship? Check out our scholarship essays database>
Applying for a scholarship? Check out our scholarship essays database>
Sample cover letter for Full Time position at bain & company
POSITION:
analyst
1 | MIT(engineering) | 0 | 44720 | 13224 | (tentative)1st Jan | |||||
2 | STANFORD(engineering) | 44757 | 13631 | (tentative)1st Jan | ||||||
3 | UNIVERSITY OF CALIFORNIA BERKELEY(engineering) | 26322 | 15438 | 10th feb | ||||||
4 | CALIFORNIA INSTITUTE OF TECHNOLOGY(engineering) | 41790 | 12918 | 15th Dec | ||||||
5 xx | UNIVERSITY OF ILLOUNIS-URBANA CAMPAIGN(eng) | 30848 | 10848 | (tentative)1st dec | ||||||
6 | GEORGIA INSTITUTE OF TECHNOLOGY | 30698 | 12840 | (tentative) 10th jan | ||||||
7 | UNIVERSITY OF MICHIGAN-ANN ARBOR | 41811 | 9996 | (tentative) 1st feb | ||||||
8 | CARNEIGE MELLON UNIVERSITY(engineering) | 41000 | 12090 | (tentative)1st Jan | ||||||
9 | PRINCETON UNIVERSITY | 41820 | 13620 | (tentative)1st Jan | ||||||
10 | CORNELL UNIVERSITY | 47286 | 13678 | (tentative) 2nd jan | ||||||
11 xx | PURDUE UNIVERSITY- WEST LAFAVETTE(engineering) | 29134 | 10030 | (tentative) 1st mar | ||||||
12 xx | UNIVERSITY OF TEXAS-AUSTIN(COCKRELL) | 34722 | 11456 | (tentative)1st dec | ||||||
13 | UNIVERSITY OF CALIFORNIA LOS ANGELES(engineering) | 167 | 154 | 321 | 3.55 | 87 | 87.73 | 35580 | 14511 | 1st Dec |
14 | UNIVERSITY OF SOUTHERN CALIFORNIA VERTIBI LA(eng) | 32747 | 13334 | 15th jan | ||||||
15 | UNIVERSITY OF CALIFORNIA SAN DIEGO(JACOBS) | 36180 | 11978 | (tentative) 30th Nov | ||||||
16 xx | UNIVERSITY OF MARYLAND-COLLEGE PARK (CLARK) | 29720 | 10633 | (tentative) 20th jan | ||||||
17 (47) | UNIVERSITY OF WINSCON-MADISON(eng) | 25190 | 8600 | (tentative)1st feb | ||||||
PENNSLYVANIA STATE UNIVERSITY- UNIVERSITY PARK | ||||||||||
UNIVERSITY OF PENNSLYVANIA | 47668 | 13464 | 15th nov | |||||||
YALE | 45800 | 14000 | 2nd Jan | |||||||
HARVARD | 43938 | 14669 | 15th dec | |||||||
(only cs) | UNIVERSITY OF VIRGINIA | |||||||||
NEW YORK UNIVERSITY | 46170 | 16782 | (tentative) 1st jan | |||||||
<10 | Texas A&M University | |||||||||
4(Wrong rank) | COLUMBIA(engineering) | 41040 | 12432 | 15th dec | ||||||
4 xx | UNIVERSITY OF CHICAGO | |||||||||
8 | DUKE UNIVERSITY(engineering) | 48922 | 12576 | 8th december |
Get access to over 7,000 cover letters from candidates getting jobs at your target companies.
Fact: Google is more likely to hire you if your resume includes side projects. Explore company projects on MindSumo